﻿object={
	name="iceberg_generator_1_0"
	clamp_to_water_level=yes
	render_under_water=yes
	generated_content=yes
	layer="semidynamic"
	pdxmesh="iceberg_01_mesh"
	count=169
	transform="3273.400879 0.000000 129.087875 0.000000 0.942796 0.000000 0.333371 1.000000 1.000000 1.000000
3268.048096 0.000000 121.318817 0.000000 0.434600 0.000000 0.900623 1.000000 1.000000 1.000000
3267.837158 0.000000 136.530838 0.000000 0.692164 0.000000 0.721740 1.000000 1.000000 1.000000
798.953552 0.000000 3445.314941 0.000000 0.313392 0.000000 0.949624 1.000000 1.000000 1.000000
791.491882 0.000000 3446.178467 0.000000 0.699074 0.000000 0.715050 1.000000 1.000000 1.000000
1428.968506 0.000000 3497.671875 0.000000 0.898528 0.000000 0.438917 1.000000 1.000000 1.000000
1417.640991 0.000000 3498.734619 0.000000 0.206733 0.000000 0.978397 1.000000 1.000000 1.000000
1434.987305 0.000000 3502.120117 0.000000 0.393293 0.000000 0.919413 1.000000 1.000000 1.000000
1500.793701 0.000000 3561.357422 0.000000 0.529751 0.000000 0.848153 1.000000 1.000000 1.000000
1490.283569 0.000000 3559.648438 0.000000 0.690148 0.000000 0.723668 1.000000 1.000000 1.000000
1631.825928 0.000000 3340.700439 0.000000 0.903082 0.000000 0.429467 1.000000 1.000000 1.000000
1634.015015 0.000000 3353.073730 0.000000 0.429135 0.000000 0.903240 1.000000 1.000000 1.000000
1763.764893 0.000000 3358.425293 0.000000 0.949340 0.000000 0.314251 1.000000 1.000000 1.000000
1754.074097 0.000000 3363.094482 0.000000 0.058712 0.000000 0.998275 1.000000 1.000000 1.000000
2045.507935 0.000000 3212.901855 0.000000 0.728340 0.000000 0.685216 1.000000 1.000000 1.000000
1903.868652 0.000000 3380.989014 0.000000 0.917616 0.000000 0.397468 1.000000 1.000000 1.000000
1897.322754 0.000000 3380.853760 0.000000 0.531342 0.000000 0.847158 1.000000 1.000000 1.000000
1962.009521 0.000000 3387.514893 0.000000 0.765858 0.000000 0.643010 1.000000 1.000000 1.000000
1954.932617 0.000000 3386.655029 0.000000 0.748542 0.000000 0.663087 1.000000 1.000000 1.000000
1790.270142 0.000000 3562.947021 0.000000 0.278383 0.000000 0.960470 1.000000 1.000000 1.000000
1897.563477 0.000000 3472.037842 0.000000 0.089681 0.000000 0.995971 1.000000 1.000000 1.000000
1894.893555 0.000000 3464.994141 0.000000 0.492426 0.000000 0.870354 1.000000 1.000000 1.000000
1900.083374 0.000000 3465.607910 0.000000 0.651156 0.000000 0.758944 1.000000 1.000000 1.000000
1929.203857 0.000000 3424.763184 0.000000 0.705284 0.000000 0.708925 1.000000 1.000000 1.000000
1924.957397 0.000000 3428.909668 0.000000 0.189598 0.000000 0.981862 1.000000 1.000000 1.000000
1999.130981 0.000000 3428.434326 0.000000 0.915759 0.000000 0.401728 1.000000 1.000000 1.000000
2004.089478 0.000000 3433.879395 0.000000 0.921949 0.000000 0.387312 1.000000 1.000000 1.000000
1992.908569 0.000000 3434.962402 0.000000 0.601897 0.000000 0.798573 1.000000 1.000000 1.000000
2007.371216 0.000000 3432.076416 0.000000 0.210029 0.000000 0.977695 1.000000 1.000000 1.000000
1794.396606 0.000000 3560.377686 0.000000 0.016005 0.000000 0.999872 1.000000 1.000000 1.000000
1803.786255 0.000000 3563.568604 0.000000 0.554760 0.000000 0.832011 1.000000 1.000000 1.000000
1797.464844 0.000000 3563.297607 0.000000 0.882236 0.000000 0.470807 1.000000 1.000000 1.000000
1950.530151 0.000000 3525.491211 0.000000 0.894898 0.000000 0.446270 1.000000 1.000000 1.000000
1962.009521 0.000000 3556.968018 0.000000 0.883898 0.000000 0.467679 1.000000 1.000000 1.000000
2047.487305 0.000000 3532.259033 0.000000 0.776276 0.000000 0.630394 1.000000 1.000000 1.000000
2045.524170 0.000000 3519.101074 0.000000 0.418864 0.000000 0.908049 1.000000 1.000000 1.000000
1970.318481 0.000000 3558.721436 0.000000 0.783962 0.000000 0.620809 1.000000 1.000000 1.000000
1962.673462 0.000000 3558.659424 0.000000 0.626285 0.000000 0.779595 1.000000 1.000000 1.000000
2540.760498 0.000000 3032.177002 0.000000 0.260381 0.000000 0.965506 1.000000 1.000000 1.000000
2529.210205 0.000000 3151.513916 0.000000 0.606259 0.000000 0.795267 1.000000 1.000000 1.000000
2547.634277 0.000000 3149.368408 0.000000 0.147249 0.000000 0.989099 1.000000 1.000000 1.000000
2818.500488 0.000000 2843.962891 0.000000 0.778051 0.000000 0.628201 1.000000 1.000000 1.000000
2593.947754 0.000000 3043.145508 0.000000 0.244027 0.000000 0.969768 1.000000 1.000000 1.000000
2564.755371 0.000000 3021.544434 0.000000 0.492533 0.000000 0.870294 1.000000 1.000000 1.000000
2662.231201 0.000000 3032.200928 0.000000 0.671734 0.000000 0.740792 1.000000 1.000000 1.000000
2672.541992 0.000000 3016.257080 0.000000 0.024212 0.000000 0.999707 1.000000 1.000000 1.000000
2674.842529 0.000000 3011.541748 0.000000 0.666541 0.000000 0.745469 1.000000 1.000000 1.000000
2699.941895 0.000000 2978.991455 0.000000 0.878458 0.000000 0.477820 1.000000 1.000000 1.000000
2618.544434 0.000000 3090.579346 0.000000 0.098886 0.000000 0.995099 1.000000 1.000000 1.000000
2600.832275 0.000000 3053.657471 0.000000 0.349506 0.000000 0.936934 1.000000 1.000000 1.000000
2604.063232 0.000000 3059.145264 0.000000 0.326039 0.000000 0.945356 1.000000 1.000000 1.000000
2644.569336 0.000000 3055.542725 0.000000 0.939906 0.000000 0.341433 1.000000 1.000000 1.000000
2592.032227 0.000000 3143.578613 0.000000 0.405274 0.000000 0.914195 1.000000 1.000000 1.000000
2596.276123 0.000000 3139.887451 0.000000 0.011787 0.000000 0.999931 1.000000 1.000000 1.000000
2976.032227 0.000000 3143.578613 0.000000 0.317015 0.000000 0.948421 1.000000 1.000000 1.000000
2952.908447 0.000000 3152.540527 0.000000 0.442319 0.000000 0.896858 1.000000 1.000000 1.000000
2064.971924 0.000000 3212.302002 0.000000 0.685571 0.000000 0.728006 1.000000 1.000000 1.000000
2049.884521 0.000000 3214.177490 0.000000 0.375729 0.000000 0.926730 1.000000 1.000000 1.000000
2048.156738 0.000000 3218.025146 0.000000 0.542750 0.000000 0.839894 1.000000 1.000000 1.000000
2057.278076 0.000000 3213.208496 0.000000 0.950930 0.000000 0.309407 1.000000 1.000000 1.000000
2176.163086 0.000000 3197.871582 0.000000 0.210517 0.000000 0.977590 1.000000 1.000000 1.000000
2194.579102 0.000000 3218.313965 0.000000 0.648929 0.000000 0.760849 1.000000 1.000000 1.000000
2231.062500 0.000000 3214.142578 0.000000 0.092046 0.000000 0.995755 1.000000 1.000000 1.000000
2185.640869 0.000000 3272.797119 0.000000 0.674107 0.000000 0.738634 1.000000 1.000000 1.000000
2148.276123 0.000000 3309.340576 0.000000 0.721789 0.000000 0.692113 1.000000 1.000000 1.000000
2118.424561 0.000000 3352.938232 0.000000 0.365105 0.000000 0.930966 1.000000 1.000000 1.000000
2130.230469 0.000000 3370.613770 0.000000 0.791707 0.000000 0.610901 1.000000 1.000000 1.000000
2231.107910 0.000000 3377.779541 0.000000 0.577754 0.000000 0.816211 1.000000 1.000000 1.000000
2329.237549 0.000000 3225.768311 0.000000 0.182854 0.000000 0.983140 1.000000 1.000000 1.000000
2336.617920 0.000000 3222.975098 0.000000 0.662242 0.000000 0.749290 1.000000 1.000000 1.000000
2382.873047 0.000000 3227.656494 0.000000 0.813882 0.000000 0.581030 1.000000 1.000000 1.000000
2454.477783 0.000000 3198.018311 0.000000 0.257289 0.000000 0.966334 1.000000 1.000000 1.000000
2464.032227 0.000000 3200.062988 0.000000 0.614016 0.000000 0.789293 1.000000 1.000000 1.000000
2534.231201 0.000000 3201.654053 0.000000 0.466062 0.000000 0.884752 1.000000 1.000000 1.000000
2537.385498 0.000000 3196.043213 0.000000 0.783708 0.000000 0.621129 1.000000 1.000000 1.000000
2501.464844 0.000000 3167.906982 0.000000 0.912370 0.000000 0.409366 1.000000 1.000000 1.000000
2530.735840 0.000000 3202.778076 0.000000 0.269022 0.000000 0.963134 1.000000 1.000000 1.000000
2403.104248 0.000000 3284.635742 0.000000 0.446144 0.000000 0.894961 1.000000 1.000000 1.000000
2335.453613 0.000000 3349.308350 0.000000 0.029805 0.000000 0.999556 1.000000 1.000000 1.000000
2335.825928 0.000000 3340.700439 0.000000 0.391217 0.000000 0.920298 1.000000 1.000000 1.000000
2409.322754 0.000000 3380.853760 0.000000 0.691290 0.000000 0.722577 1.000000 1.000000 1.000000
2444.978516 0.000000 3333.314209 0.000000 0.848121 0.000000 0.529802 1.000000 1.000000 1.000000
2447.831299 0.000000 3336.750000 0.000000 0.853870 0.000000 0.520486 1.000000 1.000000 1.000000
2089.322754 0.000000 3493.822510 0.000000 0.875850 0.000000 0.482583 1.000000 1.000000 1.000000
2220.760498 0.000000 3427.567627 0.000000 0.925107 0.000000 0.379706 1.000000 1.000000 1.000000
2226.585205 0.000000 3416.956787 0.000000 0.339056 0.000000 0.940766 1.000000 1.000000 1.000000
2277.982422 0.000000 3439.324219 0.000000 0.646083 0.000000 0.763268 1.000000 1.000000 1.000000
2243.837158 0.000000 3412.624512 0.000000 0.401163 0.000000 0.916007 1.000000 1.000000 1.000000
2242.396484 0.000000 3447.408936 0.000000 0.093278 0.000000 0.995640 1.000000 1.000000 1.000000
2288.918701 0.000000 3460.532959 0.000000 0.207153 0.000000 0.978308 1.000000 1.000000 1.000000
2340.620605 0.000000 3435.770996 0.000000 0.941636 0.000000 0.336634 1.000000 1.000000 1.000000
2544.541992 0.000000 3411.647705 0.000000 0.145112 0.000000 0.989415 1.000000 1.000000 1.000000
2536.015625 0.000000 3396.691162 0.000000 0.937972 0.000000 0.346711 1.000000 1.000000 1.000000
2490.544434 0.000000 3485.969971 0.000000 0.635674 0.000000 0.771958 1.000000 1.000000 1.000000
2470.231201 0.000000 3484.075928 0.000000 0.558105 0.000000 0.829770 1.000000 1.000000 1.000000
2488.551025 0.000000 3478.406006 0.000000 0.933397 0.000000 0.358846 1.000000 1.000000 1.000000
2476.662354 0.000000 3496.126953 0.000000 0.710907 0.000000 0.703286 1.000000 1.000000 1.000000
2510.873047 0.000000 3453.593994 0.000000 0.556761 0.000000 0.830673 1.000000 1.000000 1.000000
2619.981689 0.000000 3218.344238 0.000000 0.330170 0.000000 0.943921 1.000000 1.000000 1.000000
2638.007324 0.000000 3194.015137 0.000000 0.510817 0.000000 0.859689 1.000000 1.000000 1.000000
2661.982422 0.000000 3269.871094 0.000000 0.935778 0.000000 0.352589 1.000000 1.000000 1.000000
2682.807129 0.000000 3282.748291 0.000000 0.762678 0.000000 0.646778 1.000000 1.000000 1.000000
2682.511719 0.000000 3296.603760 0.000000 0.942378 0.000000 0.334549 1.000000 1.000000 1.000000
2589.237549 0.000000 3366.100342 0.000000 0.195933 0.000000 0.980617 1.000000 1.000000 1.000000
2594.857422 0.000000 3361.707031 0.000000 0.071674 0.000000 0.997428 1.000000 1.000000 1.000000
2645.668701 0.000000 3342.366943 0.000000 0.617650 0.000000 0.786453 1.000000 1.000000 1.000000
2927.722412 0.000000 3207.444580 0.000000 0.415872 0.000000 0.909423 1.000000 1.000000 1.000000
2884.458496 0.000000 3274.075439 0.000000 0.940301 0.000000 0.340344 1.000000 1.000000 1.000000
2950.330566 0.000000 3175.221924 0.000000 0.179536 0.000000 0.983751 1.000000 1.000000 1.000000
2949.464844 0.000000 3167.906982 0.000000 0.650414 0.000000 0.759580 1.000000 1.000000 1.000000
2906.122314 0.000000 3286.902100 0.000000 0.173336 0.000000 0.984863 1.000000 1.000000 1.000000
2894.873047 0.000000 3284.140869 0.000000 0.405270 0.000000 0.914197 1.000000 1.000000 1.000000
2901.668701 0.000000 3285.882568 0.000000 0.900344 0.000000 0.435179 1.000000 1.000000 1.000000
2912.426758 0.000000 3288.531494 0.000000 0.918937 0.000000 0.394405 1.000000 1.000000 1.000000
2885.119141 0.000000 3292.528076 0.000000 0.747270 0.000000 0.664520 1.000000 1.000000 1.000000
2887.914795 0.000000 3334.415039 0.000000 0.897268 0.000000 0.441486 1.000000 1.000000 1.000000
2567.979980 0.000000 3431.197754 0.000000 0.097230 0.000000 0.995262 1.000000 1.000000 1.000000
2564.763672 0.000000 3425.254639 0.000000 0.642267 0.000000 0.766481 1.000000 1.000000 1.000000
2850.932617 0.000000 3443.139404 0.000000 0.617291 0.000000 0.786735 1.000000 1.000000 1.000000
2914.015137 0.000000 3466.042480 0.000000 0.845750 0.000000 0.533580 1.000000 1.000000 1.000000
2951.671631 0.000000 3413.918945 0.000000 0.266188 0.000000 0.963921 1.000000 1.000000 1.000000
2946.396484 0.000000 3447.408936 0.000000 0.567935 0.000000 0.823074 1.000000 1.000000 1.000000
2877.292725 0.000000 3514.590332 0.000000 0.947811 0.000000 0.318834 1.000000 1.000000 1.000000
2835.771729 0.000000 3524.656738 0.000000 0.916125 0.000000 0.400893 1.000000 1.000000 1.000000
2847.334473 0.000000 3543.016602 0.000000 0.596443 0.000000 0.802655 1.000000 1.000000 1.000000
2843.932861 0.000000 3522.300781 0.000000 0.784551 0.000000 0.620065 1.000000 1.000000 1.000000
2836.569336 0.000000 3563.902100 0.000000 0.491685 0.000000 0.870773 1.000000 1.000000 1.000000
2839.491943 0.000000 3559.147217 0.000000 0.602682 0.000000 0.797981 1.000000 1.000000 1.000000
2834.190674 0.000000 3568.037842 0.000000 0.870152 0.000000 0.492784 1.000000 1.000000 1.000000
3133.248291 0.000000 3152.642578 0.000000 0.283557 0.000000 0.958955 1.000000 1.000000 1.000000
3130.511719 0.000000 3127.150635 0.000000 0.327121 0.000000 0.944983 1.000000 1.000000 1.000000
3133.212891 0.000000 3132.032471 0.000000 0.759768 0.000000 0.650194 1.000000 1.000000 1.000000
3137.017578 0.000000 3133.333740 0.000000 0.333335 0.000000 0.942809 1.000000 1.000000 1.000000
3130.385010 0.000000 3165.717041 0.000000 0.256433 0.000000 0.966562 1.000000 1.000000 1.000000
3141.119141 0.000000 3179.559326 0.000000 0.799386 0.000000 0.600818 1.000000 1.000000 1.000000
3172.620605 0.000000 3209.833496 0.000000 0.942582 0.000000 0.333973 1.000000 1.000000 1.000000
3159.491943 0.000000 3220.240967 0.000000 0.510848 0.000000 0.859671 1.000000 1.000000 1.000000
3174.535645 0.000000 3249.117432 0.000000 0.878248 0.000000 0.478205 1.000000 1.000000 1.000000
3193.910400 0.000000 3267.560303 0.000000 0.822544 0.000000 0.568702 1.000000 1.000000 1.000000
3235.991211 0.000000 3291.820312 0.000000 0.756347 0.000000 0.654171 1.000000 1.000000 1.000000
3232.426758 0.000000 3288.531494 0.000000 0.365117 0.000000 0.930962 1.000000 1.000000 1.000000
3262.270020 0.000000 3280.525146 0.000000 0.386531 0.000000 0.922276 1.000000 1.000000 1.000000
3305.563477 0.000000 3302.584717 0.000000 0.171984 0.000000 0.985100 1.000000 1.000000 1.000000
3325.248291 0.000000 3322.095703 0.000000 0.834490 0.000000 0.551024 1.000000 1.000000 1.000000
3298.015137 0.000000 3296.589355 0.000000 0.719367 0.000000 0.694631 1.000000 1.000000 1.000000
3302.889160 0.000000 3299.533447 0.000000 0.043197 0.000000 0.999067 1.000000 1.000000 1.000000
3325.508057 0.000000 3325.870605 0.000000 0.512556 0.000000 0.858654 1.000000 1.000000 1.000000
3332.048096 0.000000 3340.928223 0.000000 0.931737 0.000000 0.363135 1.000000 1.000000 1.000000
3373.311035 0.000000 3366.927979 0.000000 0.685903 0.000000 0.727693 1.000000 1.000000 1.000000
3412.089355 0.000000 3377.395020 0.000000 0.500262 0.000000 0.865874 1.000000 1.000000 1.000000
3413.503174 0.000000 3380.897217 0.000000 0.701653 0.000000 0.712518 1.000000 1.000000 1.000000
3498.835938 0.000000 3395.068848 0.000000 0.721533 0.000000 0.692380 1.000000 1.000000 1.000000
3561.204590 0.000000 3425.623779 0.000000 0.855636 0.000000 0.517578 1.000000 1.000000 1.000000
3463.914795 0.000000 3447.383789 0.000000 0.524566 0.000000 0.851370 1.000000 1.000000 1.000000
3471.831299 0.000000 3449.718750 0.000000 0.474871 0.000000 0.880056 1.000000 1.000000 1.000000
3574.173828 0.000000 3451.731201 0.000000 0.196266 0.000000 0.980551 1.000000 1.000000 1.000000
3474.127686 0.000000 3515.307373 0.000000 0.217011 0.000000 0.976169 1.000000 1.000000 1.000000
3464.407471 0.000000 3509.843506 0.000000 0.312243 0.000000 0.950002 1.000000 1.000000 1.000000
3510.816650 0.000000 3503.281982 0.000000 0.791784 0.000000 0.610801 1.000000 1.000000 1.000000
3470.873047 0.000000 3510.078369 0.000000 0.068668 0.000000 0.997640 1.000000 1.000000 1.000000
3477.668701 0.000000 3511.820068 0.000000 0.057787 0.000000 0.998329 1.000000 1.000000 1.000000
3522.396484 0.000000 3560.377686 0.000000 0.769955 0.000000 0.638098 1.000000 1.000000 1.000000
3527.914795 0.000000 3560.352539 0.000000 0.921612 0.000000 0.388112 1.000000 1.000000 1.000000
3586.396484 0.000000 3503.893311 0.000000 0.936566 0.000000 0.350492 1.000000 1.000000 1.000000
3592.407471 0.000000 3509.843506 0.000000 0.636993 0.000000 0.770870 1.000000 1.000000 1.000000
4713.563477 0.000000 3472.037842 0.000000 0.433471 0.000000 0.901168 1.000000 1.000000 1.000000
4743.671387 0.000000 3470.403320 0.000000 0.834838 0.000000 0.550495 1.000000 1.000000 1.000000
4740.032715 0.000000 3477.158447 0.000000 0.643010 0.000000 0.765858 1.000000 1.000000 1.000000
4745.203613 0.000000 3481.247559 0.000000 0.801639 0.000000 0.597809 1.000000 1.000000 1.000000
"}
object={
	name="iceberg_generator_1_1"
	clamp_to_water_level=yes
	render_under_water=yes
	generated_content=yes
	layer="semidynamic"
	pdxmesh="iceberg_02_mesh"
	count=105
	transform="3275.786377 0.000000 118.021675 0.000000 0.990721 0.000000 0.135911 1.000000 1.000000 1.000000
1422.953247 0.000000 3499.518555 0.000000 0.993422 0.000000 -0.114509 1.000000 1.000000 1.000000
1889.947754 0.000000 3382.051758 0.000000 0.977486 0.000000 -0.210998 1.000000 1.000000 1.000000
1907.213989 0.000000 3378.835449 0.000000 0.993006 0.000000 0.118062 1.000000 1.000000 1.000000
1950.236938 0.000000 3385.107910 0.000000 0.940336 0.000000 -0.340248 1.000000 1.000000 1.000000
1956.276123 0.000000 3422.309326 0.000000 0.902401 0.000000 -0.430898 1.000000 1.000000 1.000000
1960.015625 0.000000 3396.691162 0.000000 0.959028 0.000000 0.283311 1.000000 1.000000 1.000000
1961.204712 0.000000 3425.623779 0.000000 0.936097 0.000000 -0.351743 1.000000 1.000000 1.000000
1995.959473 0.000000 3437.553467 0.000000 0.967580 0.000000 -0.252564 1.000000 1.000000 1.000000
2020.620605 0.000000 3435.770996 0.000000 0.998483 0.000000 -0.055054 1.000000 1.000000 1.000000
1803.929565 0.000000 3570.521484 0.000000 0.996866 0.000000 -0.079104 1.000000 1.000000 1.000000
1954.015015 0.000000 3522.526855 0.000000 0.975843 0.000000 -0.218472 1.000000 1.000000 1.000000
2545.272949 0.000000 3027.296875 0.000000 0.986213 0.000000 0.165480 1.000000 1.000000 1.000000
2541.311035 0.000000 3028.021729 0.000000 0.952568 0.000000 0.304324 1.000000 1.000000 1.000000
2586.979736 0.000000 3035.504639 0.000000 0.843771 0.000000 -0.536704 1.000000 1.000000 1.000000
2577.256836 0.000000 3028.386719 0.000000 0.948702 0.000000 -0.316171 1.000000 1.000000 1.000000
2569.063721 0.000000 3024.133789 0.000000 0.842433 0.000000 -0.538801 1.000000 1.000000 1.000000
2590.060547 0.000000 3041.826660 0.000000 0.948290 0.000000 -0.317406 1.000000 1.000000 1.000000
2654.236816 0.000000 3046.201660 0.000000 0.985884 0.000000 0.167432 1.000000 1.000000 1.000000
2665.385498 0.000000 3026.590088 0.000000 0.827202 0.000000 -0.561905 1.000000 1.000000 1.000000
2660.620605 0.000000 3040.380371 0.000000 0.868110 0.000000 -0.496373 1.000000 1.000000 1.000000
2692.458496 0.000000 2991.653564 0.000000 0.994328 0.000000 0.106357 1.000000 1.000000 1.000000
2696.908447 0.000000 2983.087402 0.000000 0.939284 0.000000 -0.343141 1.000000 1.000000 1.000000
2608.541992 0.000000 3072.741455 0.000000 0.851183 0.000000 -0.524868 1.000000 1.000000 1.000000
2639.197021 0.000000 3061.789062 0.000000 0.959779 0.000000 0.280758 1.000000 1.000000 1.000000
2607.537109 0.000000 3133.769043 0.000000 0.965924 0.000000 -0.258828 1.000000 1.000000 1.000000
3063.107910 0.000000 3095.357666 0.000000 0.832176 0.000000 -0.554511 1.000000 1.000000 1.000000
2950.215332 0.000000 3155.578369 0.000000 0.999046 0.000000 -0.043673 1.000000 1.000000 1.000000
2059.959473 0.000000 3211.615967 0.000000 0.994983 0.000000 0.100046 1.000000 1.000000 1.000000
2163.456055 0.000000 3269.897705 0.000000 0.912382 0.000000 -0.409339 1.000000 1.000000 1.000000
2192.971924 0.000000 3212.302002 0.000000 0.911889 0.000000 -0.410436 1.000000 1.000000 1.000000
2198.477783 0.000000 3254.502686 0.000000 0.958103 0.000000 -0.286425 1.000000 1.000000 1.000000
2202.073975 0.000000 3250.125732 0.000000 0.952478 0.000000 -0.304606 1.000000 1.000000 1.000000
2133.705078 0.000000 3302.961426 0.000000 0.999842 0.000000 0.017785 1.000000 1.000000 1.000000
2138.364746 0.000000 3301.655029 0.000000 0.955555 0.000000 0.294811 1.000000 1.000000 1.000000
2130.817383 0.000000 3306.537598 0.000000 0.847914 0.000000 -0.530134 1.000000 1.000000 1.000000
2121.400879 0.000000 3348.697266 0.000000 0.858051 0.000000 -0.513565 1.000000 1.000000 1.000000
2134.477783 0.000000 3367.471436 0.000000 0.991668 0.000000 0.128817 1.000000 1.000000 1.000000
2123.929443 0.000000 3344.583984 0.000000 0.992524 0.000000 -0.122049 1.000000 1.000000 1.000000
2207.758545 0.000000 3306.253418 0.000000 0.937118 0.000000 -0.349013 1.000000 1.000000 1.000000
2212.276123 0.000000 3309.340576 0.000000 0.997721 0.000000 0.067477 1.000000 1.000000 1.000000
2185.063721 0.000000 3306.555664 0.000000 0.981341 0.000000 -0.192273 1.000000 1.000000 1.000000
2180.763672 0.000000 3312.285889 0.000000 0.994998 0.000000 -0.099899 1.000000 1.000000 1.000000
2311.671631 0.000000 3244.465820 0.000000 0.999983 0.000000 -0.005769 1.000000 1.000000 1.000000
2494.270020 0.000000 3167.556396 0.000000 0.824866 0.000000 -0.565328 1.000000 1.000000 1.000000
2540.760498 0.000000 3201.630127 0.000000 0.994773 0.000000 -0.102114 1.000000 1.000000 1.000000
2426.544434 0.000000 3373.001221 0.000000 0.984310 0.000000 0.176447 1.000000 1.000000 1.000000
2557.212891 0.000000 3301.485596 0.000000 0.835401 0.000000 -0.549640 1.000000 1.000000 1.000000
2278.231201 0.000000 3427.591553 0.000000 0.954639 0.000000 0.297764 1.000000 1.000000 1.000000
2291.456055 0.000000 3439.350830 0.000000 0.870552 0.000000 -0.492077 1.000000 1.000000 1.000000
2254.953369 0.000000 3443.034180 0.000000 0.990544 0.000000 -0.137194 1.000000 1.000000 1.000000
2249.640869 0.000000 3442.250244 0.000000 0.977361 0.000000 -0.211578 1.000000 1.000000 1.000000
2247.914795 0.000000 3447.383789 0.000000 0.843596 0.000000 -0.536978 1.000000 1.000000 1.000000
2334.060547 0.000000 3437.217285 0.000000 0.871218 0.000000 -0.490896 1.000000 1.000000 1.000000
2549.993896 0.000000 3410.348633 0.000000 0.963712 0.000000 -0.266946 1.000000 1.000000 1.000000
2543.917480 0.000000 3425.844482 0.000000 0.842015 0.000000 -0.539454 1.000000 1.000000 1.000000
2538.835938 0.000000 3395.068848 0.000000 0.899498 0.000000 -0.436924 1.000000 1.000000 1.000000
2517.668701 0.000000 3455.335693 0.000000 0.993929 0.000000 0.110023 1.000000 1.000000 1.000000
2500.755371 0.000000 3473.419434 0.000000 0.899102 0.000000 -0.437740 1.000000 1.000000 1.000000
2397.020508 0.000000 3514.861572 0.000000 0.998116 0.000000 -0.061362 1.000000 1.000000 1.000000
2570.351318 0.000000 3184.003906 0.000000 0.972130 0.000000 -0.234443 1.000000 1.000000 1.000000
2654.236816 0.000000 3272.139160 0.000000 0.844730 0.000000 -0.535192 1.000000 1.000000 1.000000
2685.524170 0.000000 3293.163574 0.000000 0.999097 0.000000 0.042487 1.000000 1.000000 1.000000
2616.065674 0.000000 3357.940674 0.000000 0.999225 0.000000 0.039360 1.000000 1.000000 1.000000
2595.764893 0.000000 3358.425293 0.000000 0.934901 0.000000 -0.354909 1.000000 1.000000 1.000000
2921.322754 0.000000 3211.400635 0.000000 0.916418 0.000000 -0.400222 1.000000 1.000000 1.000000
2906.979736 0.000000 3261.442139 0.000000 0.896876 0.000000 -0.442282 1.000000 1.000000 1.000000
2915.764893 0.000000 3245.456543 0.000000 0.981105 0.000000 -0.193477 1.000000 1.000000 1.000000
2896.971924 0.000000 3268.786377 0.000000 0.999594 0.000000 0.028485 1.000000 1.000000 1.000000
2918.535645 0.000000 3249.117432 0.000000 0.990758 0.000000 -0.135642 1.000000 1.000000 1.000000
2938.028564 0.000000 3232.708008 0.000000 0.995602 0.000000 -0.093679 1.000000 1.000000 1.000000
2895.273193 0.000000 3298.012207 0.000000 0.885603 0.000000 -0.464443 1.000000 1.000000 1.000000
2854.346680 0.000000 3443.320068 0.000000 0.929195 0.000000 -0.369589 1.000000 1.000000 1.000000
2910.530029 0.000000 3469.006836 0.000000 0.915292 0.000000 -0.402792 1.000000 1.000000 1.000000
2846.236816 0.000000 3554.561035 0.000000 0.855014 0.000000 -0.518605 1.000000 1.000000 1.000000
2881.451416 0.000000 3514.206787 0.000000 0.998780 0.000000 0.049382 1.000000 1.000000 1.000000
3110.231201 0.000000 3088.685303 0.000000 0.974735 0.000000 -0.223364 1.000000 1.000000 1.000000
3123.456055 0.000000 3100.444580 0.000000 0.853139 0.000000 -0.521684 1.000000 1.000000 1.000000
3075.505127 0.000000 3093.582520 0.000000 0.933927 0.000000 -0.357464 1.000000 1.000000 1.000000
3095.293701 0.000000 3073.720947 0.000000 0.984465 0.000000 -0.175580 1.000000 1.000000 1.000000
3130.368164 0.000000 3158.566650 0.000000 0.964604 0.000000 0.263703 1.000000 1.000000 1.000000
3126.173828 0.000000 3112.824951 0.000000 0.814856 0.000000 -0.579663 1.000000 1.000000 1.000000
3122.318359 0.000000 3106.846436 0.000000 0.994667 0.000000 0.103134 1.000000 1.000000 1.000000
3136.163086 0.000000 3141.387207 0.000000 0.977198 0.000000 -0.212329 1.000000 1.000000 1.000000
3136.009766 0.000000 3148.833252 0.000000 0.991461 0.000000 0.130401 1.000000 1.000000 1.000000
3177.563477 0.000000 3246.100342 0.000000 0.960440 0.000000 0.278488 1.000000 1.000000 1.000000
3167.758545 0.000000 3249.769043 0.000000 0.955818 0.000000 0.293959 1.000000 1.000000 1.000000
3192.551025 0.000000 3252.468506 0.000000 0.915747 0.000000 -0.401755 1.000000 1.000000 1.000000
3162.364746 0.000000 3245.170654 0.000000 0.961605 0.000000 -0.274436 1.000000 1.000000 1.000000
3238.893555 0.000000 3295.541016 0.000000 0.968672 0.000000 -0.248344 1.000000 1.000000 1.000000
3252.003906 0.000000 3279.421387 0.000000 0.980315 0.000000 0.197441 1.000000 1.000000 1.000000
3337.400879 0.000000 3348.697266 0.000000 0.986570 0.000000 0.163336 1.000000 1.000000 1.000000
3353.505615 0.000000 3386.349854 0.000000 0.901993 0.000000 -0.431752 1.000000 1.000000 1.000000
3359.334473 0.000000 3373.563477 0.000000 0.940683 0.000000 -0.339285 1.000000 1.000000 1.000000
3381.013428 0.000000 3367.224365 0.000000 0.999384 0.000000 -0.035108 1.000000 1.000000 1.000000
